Tehachapi Area General Land Ofiice Land Patent Records
San Bernardino Meridian Township 10 - 12 North, Range 14 - 17 West

Note:
Township 0110N, Range 0140W is Township 11 N, Range 14 W,
 
 
TOWNSHIP RANGE SECTION DOCID CASENO AUTHORITY DATE NAME
0110N 0140W 002 1078 CACAAA 075071 Cash Sale 1884/03/15 WILLIAMS MILAM
0110N 0140W 002 2068 CACAAA 075078 Homestead 1895/09/04 DULL HENRY J
0110N 0140W 002 3325 CACAAA 075087 Homestead 1899/04/17 ILES JOHN W
0110N 0140W 002 4472 CACAAA 075105 Homestead 1906/04/14 ILES FLINT A
0110N 0140W 002 1006848 CALA 0034598 Homestead 1927/08/26 ROWAN BARBARA A
0110N 0140W 002 1185909 CALA 0136664 Unintentional Trespass 1958/08/27 PAN AMERICAN RESOURCES INC
0110N 0140W 004 298766 CALA 0003886 Homestead 1912/11/04 TROEGER FRIEDA
0110N 0140W 004 780112 CALA 0003906 Homestead 1920/11/04 ROWAN BARBARA A
0110N 0140W 004 832578 CALA 0024525 Homestead 1921/11/16 LITTLE EMMOR W
0110N 0140W 004 832578 CALA 0024525 Homestead 1921/11/16 LITTLE EMMOR W
0110N 0140W 006 2171 CACAAA 075075 Homestead 1894/07/09 MCCONAHA JOHN B
0110N 0140W 006 2172 CACAAA 075076 Homestead 1894/07/09 CUDDEBACK GEORGE G
0110N 0140W 006 3845 CACAAA 075072 Cash Sale 1891/04/02 CUDDEBACK DAVID A
0110N 0140W 006 853520 CALA 0029865 Cash Sale 1922/03/06 JONES A HALDEN
0110N 0140W 008 3946 CACAAA 075099 Homestead 1902/11/21 SIGRAIS JEAN
0110N 0140W 008 807844 CALA 0024369 Homestead 1921/05/26 CAMPBELL PATRICK G
0110N 0140W 008 807844 CALA 0024369 Homestead 1921/05/26 CAMPBELL PATRICK G
0110N 0140W 010 2582 CACAAA 075079 Homestead 1896/04/30 CATLIN JOHN B
0110N 0140W 010 2858 CACAAA 075080 Homestead 1897/07/26 CARROW JOHN N
0110N 0140W 010 3922 CACAAA 075092 Homestead 1902/08/29 BAYS RICHARD M
0110N 0140W 010 1006848 CALA 0034598 Homestead 1927/08/26 ROWAN BARBARA A
0110N 0140W 012 1043534 CALA 0041634 Homestead 1931/01/27 WAGY CLIFFORD H
0110N 0140W 014 4971 CACAAA 075074 Cash Sale 1894/04/19 TILTON DANIEL G
0110N 0140W 014 975916 CALA 0037094 Placer Mining Claim 1926/03/15 HENDERSON ROBERT BURNS
0110N 0140W 018 6196 CACAAA 075107 Cash Sale 1908/06/08 BLACKBURN THOMAS L
0110N 0140W 018 838210 CALA 0029869 Cash Sale 1921/12/10 STOOKEY BYRON POLK
0110N 0140W 018 853518 CALA 0029863 Cash Sale 1922/03/06 JONES ADELE STOOKEY
0110N 0140W 018 853514 CALA 0029859 Cash Sale 1922/03/06 STOOKEY LYMAN BRUMBAUGH
0110N 0140W 018 853515 CALA 0029860 Cash Sale 1922/03/06 STOOKEY MARGARET POWELL
0110N 0140W 020 3077 CACAAA 075081 Homestead 1898/04/06 PIFFARD CHARLES C
0110N 0140W 020 13256 CACAAA 075070 Military Scrip Warrant 1880/11/01 SULLIVAN CORNELIUS
0110N 0140W 020 1062437 CALA 0037274 Homestead 1933/04/04 ENDERLE MAX A
0110N 0140W 022 2067 CACAAA 075077 Homestead 1894/09/28 MEDLIN PERRY H
0110N 0140W 022 35749 CACAAA 075110 Homestead 1908/12/21 SMITH WILLIAM
0110N 0140W 022 713831 CALA 0026492 Homestead 1919/10/20 SCHMITT ANTON J
0110N 0140W 024 38 CACAAA 075073 Desert Land Act 1891/11/23 EATON FRANK E
0110N 0140W 026 975915 CALA 0037092 Placer Mining Claim 1926/03/15 HENDERSON ROBERT BURNS
0110N 0140W 028 1055840 CALA 0048277 Placer Mining Claim 1932/06/23 MONOLITH PORTLAND CEMENT CO
0110N 0140W 032 1062437 CALA 0037274 Homestead 1933/04/04 ENDERLE MAX A
0110N 0140W 034 1055840 CALA 0048277 Placer Mining Claim 1932/06/23 MONOLITH PORTLAND CEMENT CO
0120N 0140W 032 2705 CACAAA 074854 Homestead 1896/08/04 SMITH NELSON L
0120N 0140W 032 3139 CACAAA 074855 Homestead 1898/06/01 MATHERON ELIE
0120N 0140W 032 4471 CACAAA 074857 Homestead 1906/04/14 MCCONAHA DAVID
0120N 0140W 032 4472 CACAAA 074853 Cash Sale 1892/03/26 VIDAILLET LOUIS
0120N 0140W 034 3522 CACAAA 074856 Homestead 1900/04/26 LOOMIS ALBERT M
0120N 0140W 034 832578 CALA 0024525 Homestead 1921/11/16 LITTLE EMMOR W
0120N 0140W 034 1006848 CALA 0034598 Homestead 1927/08/26 ROWAN BARBARA A
0100N 0150W 004 6039 CACAAA 075252 Cash Sale 1905/01/19 SCHEEL HEINRICH
0100N 0150W 004 1084173 CALA 0048586 Homestead 1936/06/17 DELAMATYR THURMAN E HEIRS OF
0100N 0150W 004 1084174 CALA 0048587 Homestead 1936/06/17 DELAMATYR THURMAN E HEIRS OF
0100N 0150W 005 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 006 1146 CACAAA 075237 Cash Sale 1894/08/14 DEARBORN ELIAS
0100N 0150W 006 1085304 CALA 0047577 Homestead 1936/08/01 GESFORD ELSMERE ELLITHORPE
0100N 0150W 006 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 006 04710067 CARI 0004384 Unintentional Trespass 1970/09/30 GROSSMAN PAUL; GROSSMAN MARGIE E; COWLEY LOUIS M; COWLEY JOHN
0100N 0150W 007 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 008 1095 CACAAA 075210 Homestead 1890/12/05 DEARBORN ELIAS
0100N 0150W 008 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 012 3948 CACAAA 075217 Cash Sale 1891/09/30 DORAY JUAN
0100N 0150W 012 961221 CALA 0037093 Placer Mining Claim 1925/06/11 HENDERSON ROBERT BURNS
0100N 0150W 014 1089245 CALA 0044716 Homestead 1937/04/01 COVINGTON JOHN D
0100N 0150W 017 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 018 2689 CACAAA 075243 Homestead 1896/08/04 PARISH MYRA; KNECHT MYRA
0100N 0150W 018 5219 CACAAA 075241 Cash Sale 1896/01/04 KNECHT JOHN L
0100N 0150W 018 1181500 CALA 0095452 Land Exchange 1958/04/22 TEJON RANCH CO
0100N 0150W 018 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 019 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 020 875 CACAAA 075214 Cash Sale 1882/06/01 DEARBORN ELIAS
0100N 0150W 020 5321 CACAAA 075245 Cash Sale 1896/12/21 CARLSSON CARL THEODOR
0100N 0150W 020 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 022 816704 CALA 0027014 Homestead 1921/07/28 MORLEY ALLEN G
0100N 0150W 022 827655 CALA 0027013 Homestead 1921/10/08 CALGLESSER ALICE M HEIRS OF
0100N 0150W 026 696553 CALA 0029745 Homestead 1919/07/08 KREBS GEORGIA C; KREBS DANIEL
0100N 0150W 028 3783 CACAAA 075248 Homestead 1901/05/08 ANDERSON OLE
0100N 0150W 028 392940 CALA 0005464 Homestead 1914/03/16 STANDEFORD BENJAMIN D
0100N 0150W 028 696552 CALA 0028965 Homestead 1919/07/08 STANDEFORD BENJAMIN D
0100N 0150W 030 1041730 CALA 0043789 Homestead 1930/11/07 GLEEMAN FRED
0100N 0150W 030 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 031 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0150W 032 1046758 CALA 0043659 Homestead 1931/06/03 SCOTT JAMES M
0100N 0150W 032 1098166 CALA 0051763 Homestead 1938/07/25 BLEDSOE PAT BENTON
0100N 0150W 034 756502 CALA 0022915 Homestead 1920/06/14 FLEMING EDWARD H
0100N 0150W 034 954786 CALA 0035428 Homestead 1925/03/09 SEWALL MARY
0110N 0150W 002 1568 CACAAA 075116 Cash Sale 1889/01/12 COUGHLIN MICHAEL
0110N 0150W 002 1862 CACAAA 075208 Homestead 1894/01/13 TOURNOT PETER
0110N 0150W 002 5897 CACAAA 075258 Cash Sale 1904/06/08 MATHEWS SARSHEL V
0110N 0150W 002 6001 CACAAA 075260 Cash Sale 1904/12/01 BOISSERANE MARCELIN
0110N 0150W 004 1319 CACAAA 075109 Cash Sale 1888/10/06 BORGWARDT HENRY L
0110N 0150W 004 2038 CACAAA 075111 Cash Sale 1888/10/06 BRITE JAMES M
0110N 0150W 004 2394 CACAAA 075240 Cash Sale 1898/04/27 HILLER SIDNEY W
0110N 0150W 004 4522 CACAAA 075204 Cash Sale 1892/05/16 HILL JOSEPH C
0110N 0150W 006 364 CACAAA 075108 Homestead 1882/03/20 KESER JOSEPH
0110N 0150W 006 1173 CACAAA 075120 Cash Sale 1889/08/15 KISER JOSEPH
0110N 0150W 006 2477 CACAAA 075223 Homestead 1895/11/05 WIGGINS JOHN E
0110N 0150W 006 4588 CACAAA 075200 Cash Sale 1892/04/09 MANLEY NATHANIEL P
0110N 0150W 006 4606 CACAAA 075205 Cash Sale 1892/06/25 BES FRANK
0110N 0150W 006 4869 CACAAA 075207 Cash Sale 1893/10/31 KISER JOSEPH
0110N 0150W 006 1153010 CALA 0133283 Unintentional Trespass 1955/07/18 STOKES SALLY J; STOKES ROGER H
0110N 0150W 006 1153008 CALA 0107778 Unintentional Trespass 1955/07/18 ECKERT ROBERT JACOB; ECKERT MARTHA A
0110N 0150W 008 1260 CACAAA 075128 Cash Sale 1890/05/13 BRITE JOHN M
0110N 0150W 008 3142 CACAAA 075134 Cash Sale 1890/08/20 BRITE LUCAS F
0110N 0150W 008 3154 CACAAA 075137 Cash Sale 1890/08/20 CORBIN DAVID W
0110N 0150W 008 3654 CACAAA 075195 Cash Sale 1891/07/30 BRITE JOHN B
0110N 0150W 008 3655 CACAAA 075198 Homestead 1891/07/30 POWELL DAVID A
0110N 0150W 010 1091 CACAAA 075155 Homestead 1890/12/05 HARRIS GEORGE
0110N 0150W 010 2395 CACAAA 075140 Cash Sale 1890/10/04 WOOLWORTH J J
0110N 0150W 010 3080 CACAAA 075130 Cash Sale 1890/08/20 HARRIS GEORGE
0110N 0150W 010 4359 CACAAA 075202 Cash Sale 1892/04/29 ANDERSON HANS
0110N 0150W 012 1039 CACAAA 075138 Homestead 1890/09/03 ERWIN WILEY G
0110N 0150W 012 2976 CACAAA 075158 Cash Sale 1891/02/12 CUDDEBACK JOHN P
0110N 0150W 012 846273 CALA 0031935 Cash Sale 1922/01/30 STOOKEY LYMAN BRUMBAUGH
0110N 0150W 012 853519 CALA 0029864 Cash Sale 1922/03/06 STOOKEY LOUISE BRUMBAUGH
0110N 0150W 012 853516 CALA 0029861 Cash Sale 1922/03/06 POWELL LUCY THOMAS
0110N 0150W 014 2727 CACAAA 075124 Cash Sale 1890/04/05 CUDDEBACK JOHN
0110N 0150W 014 3166 CACAAA 075144 Cash Sale 1890/10/04 CUDDEBACK GEORGE G
0110N 0150W 014 3167 CACAAA 075149 Cash Sale 1890/10/04 FLETCHER JOHN R
0110N 0150W 014 846274 CALA 0031936 Cash Sale 1922/01/30 STOOKEY LYMAN BRUMBAUGH
0110N 0150W 014 853517 CALA 0029862 Cash Sale 1922/03/06 POWELL HARRY LAWRENCE
0110N 0150W 018 3208 CACAAA 075151 Cash Sale 1890/10/04 BLAND TELLY
0110N 0150W 018 6149 CACAAA 075263 Cash Sale 1908/01/13 WIGGINS JAMES C
0110N 0150W 018 1213337 CALA 0168542 Unintentional Trespass 1960/10/03 KEMPNER WILLIAM J; KEMPNER LURLYNE B
0110N 0150W 018 1213338 CALA 0168543 Unintentional Trespass 1960/10/03 WARNER GUSTAV; GOLD VESTA E; GOLD NATHAN N; ACKERS MARIE
0110N 0150W 018 1213335 CALA 0137764 Unintentional Trespass 1960/10/03 ECKERT ROBERT J; ECKERT MARTHA ANNA
0110N 0150W 020 1158800 CALA 0138699 Unintentional Trespass 1956/04/10 SCHUMACHER INVESTMENT CO
0110N 0150W 020 1158796 CALA 0097524 Unintentional Trespass 1956/04/10 ECKERT ROBERT J
0110N 0150W 022 4980 CACAAA 075209 Cash Sale 1894/04/19 DERRISON BURT M
0110N 0150W 022 4981 CACAAA 075212 Cash Sale 1894/06/25 MCFARLANE PETER J
0110N 0150W 022 1010820 CALA 0037207 Homestead 1928/01/17 PAYNE JOHN W
0110N 0150W 024 3379 CACAAA 075153 Cash Sale 1890/10/30 PIFFORD CHARLES C
0110N 0150W 026 2115 CACAAA 075220 Homestead 1894/08/14 ENDERLE MAX
0110N 0150W 026 5096 CACAAA 075222 Cash Sale 1894/11/12 ENDERLE MAX
0110N 0150W 026 1010820 CALA 0037207 Homestead 1928/01/17 PAYNE JOHN W
0110N 0150W 026 1038228 CALA 0043936 Homestead 1930/06/18 MCADAMS ALONZO BURTON
0110N 0150W 028 1055231 CALA 0037574 Homestead 1932/05/17 PRICE WILLIAM J HEIRS OF
0110N 0150W 030 1113 CACAAA 075238 Cash Sale 1897/08/05 THOMAS ROBERT W
0110N 0150W 030 942324 CALA 0033338 Homestead 1924/08/01 PRICE WILLIAM J
0110N 0150W 030 1140382 CALA 0071072 Unintentional Trespass 1953/08/17 ECKERT ROBERT J
0110N 0150W 032 3741 CACAAA 075256 Homestead 1901/05/08 TODD GEORGE W
0110N 0150W 032 1049785 CALA 0041739 Homestead 1931/09/23 MCDONALD HENRY BROWN
0110N 0150W 034 6073 CACAAA 075262 Cash Sale 1906/02/05 HENDRICKSON GUSTAVE
0110N 0150W 034 1010820 CALA 0037207 Homestead 1928/01/17 PAYNE JOHN W
0120N 0150W 032 5303 CACAAA 075055 Cash Sale 1896/11/16 SEEGER HENRY
0120N 0150W 032 5991 CACAAA 075060 Cash Sale 1905/10/02 BRITE CHARLES R
0120N 0150W 032 123830 CACAAA 075061 Cash Sale 1910/04/07 HARRIS LEO
0120N 0150W 032 148682 CALA 0007820 Cash Sale 1910/08/18 FREEMAN ROBERT B
0120N 0150W 032 148681 CALA 0007796 Cash Sale 1910/08/18 HENDRICKSON JOHN J JUNIOR
0120N 0150W 032 280119 CALA 0003650 Homestead 1912/06/27 GUION BONAVENTURE
0120N 0150W 034 3802 CACAAA 075056 Homestead 1901/08/12 MECHAN PATRICK
0120N 0150W 034 5898 CACAAA 075058 Cash Sale 1904/06/08 KLOPPROTH ANDREW C
0120N 0150W 034 5962 CACAAA 075059 Cash Sale 1904/08/16 WYMAN ELLIOTT B
0120N 0150W 034 632088 CALA 0029340 Cash Sale 1918/05/29 WYMAN JULIA MARIAN
0120N 0150W 035 21686 CACAAA 075067 Placer Mining Claim 1892/07/16 SUMMIT LIME CO
0100N 0160W 002 1171 CACAAA 075935 Cash Sale 1889/02/02 PAGSON ROBERT MILLER
0100N 0160W 002 857312 CALA 0029085 Homestead 1925/06/11 MCKENZIE D JOSEPHINE
0100N 0160W 002 857312 CALA 0029085 Homestead 1925/06/11 MCKENZIE D JOSEPHINE
0100N 0160W 002 1077097 CALA 0043858 Homestead 1935/08/02 IMBLER WALTER W; IMBLER BELLE
0100N 0160W 004 975125 CALA 0030045 Homestead 1926/03/02 TROYER EDNAH M; SIMOYNE EDNAH
0100N 0160W 006 900520 CALA 0030080 Homestead 1923/03/23 PETTIT ANDREW
0100N 0160W 006 975126 CALA 0030439 Homestead 1926/03/02 MCKENZIE DAVID E
0100N 0160W 006 1049785 CALA 0041739 Homestead 1931/09/23 MCDONALD HENRY BROWN
0100N 0160W 008 819286 CALA 0023030 Homestead 1921/08/15 MILLER HENRY FELTON
0100N 0160W 008 917200 CALA 0031360 Homestead 1923/09/19 KNECHT LILLIE M; HOLLINSHEAD LILLIE M
0100N 0160W 010 536990 CALA 0016296 Homestead 1916/07/06 DEARBORN ELIAS
0100N 0160W 010 706155 CALA 0016292 Homestead 1919/09/12 EVANS THOMAS B
0100N 0160W 010 787335 CALA 0029014 Homestead 1920/12/15 ULERY CHARLES H
0100N 0160W 012 1172 CACAAA 075941 Cash Sale 1889/02/02 JACOB AUGUSTUS
0100N 0160W 012 2966 CACAAA 075960 Cash Sale 1890/08/20 KELLAR WILLIAM
0100N 0160W 012 917200 CALA 0031360 Homestead 1923/09/19 KNECHT LILLIE M; HOLLINSHEAD LILLIE M
0100N 0160W 013 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 014 932967 CALA 0030098 Homestead 1924/02/29 KNECHT JUAN M
0100N 0160W 018 987790 CALA 0034478 Homestead 1926/10/21 MCKENZIE GEORGE E
0100N 0160W 018 1047261 CALA 0048342 Cash Sale 1931/06/16 SANDBERG MARION G
0100N 0160W 018 1047260 CALA 0048341 Cash Sale 1931/06/16 SANDBERG HAROLD
0100N 0160W 018 1181500 CALA 0095452 Land Exchange 1958/04/22 TEJON RANCH CO
0100N 0160W 020 855826 CALA 0022943 Homestead 1922/03/23 MCKENZIE JESSIE F
0100N 0160W 020 1007905 CALA 0034244 Homestead 1927/09/26 MCKENZIE JESSE F
0100N 0160W 022 532146 CALA 0023967 Homestead 1916/06/06 COVINGTON JOHN D
0100N 0160W 022 1055232 CALA 0037588 Homestead 1932/05/17 WHITT SETH
0100N 0160W 022 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 023 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 024 1181500 CALA 0095452 Land Exchange 1958/04/22 TEJON RANCH CO
0100N 0160W 024 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 025 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 026 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 027 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 028 1047366 CALA 0037412 Homestead 1931/06/22 KIELHOFER WALTER
0100N 0160W 028 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 030 1019030 CALA 0041651 Homestead 1928/09/07 ARMSTRONG EDWIN HARRIS
0100N 0160W 030 1047262 CALA 0048343 Cash Sale 1931/06/16 GRAHAM MARGARET; BOLT MARGARET
0100N 0160W 030 1050869 CALA 0049069 Cash Sale 1931/10/19 WEISBROD CLARENCE
0100N 0160W 030 1078292 CALA 0048024 Homestead 1935/09/17 HALL LESTER W
0100N 0160W 030 1181500 CALA 0095452 Land Exchange 1958/04/22 TEJON RANCH CO
0100N 0160W 031 1078292 CALA 0048024 Homestead 1935/09/17 HALL LESTER W
0100N 0160W 031 1079781 CALA 0048023 Homestead 1935/11/15 CLUFF HARVEY M
0100N 0160W 031 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 032 1077844 CALA 0048025 Homestead 1935/08/23 HALL ELMER R
0100N 0160W 032 1079888 CALA 0048022 Homestead 1935/11/19 GIVENS FLEMING D
0100N 0160W 032 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 033 1079888 CALA 0048022 Homestead 1935/11/19 GIVENS FLEMING D
0100N 0160W 033 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 034 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 035 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0100N 0160W 036 PLC 347 CACAAA 075191 Spanish / Mexican Land Grant 1875/06/21 FLOREZ JOSE MARIO
0110N 0160W 002 3456 CACAAA 075663 Homestead 1899/09/30 LINTON HENRY
0110N 0160W 002 13281 CACAAA 075687 Cash Sale 1908/09/14 NATINI ANTONIO
0110N 0160W 002 567389 CALA 0027105 Cash Sale 1917/02/14 BANDUCCI JOSEPH M
0110N 0160W 002 567388 CALA 0027104 Cash Sale 1917/02/14 BANDUCCI FRANK S
0110N 0160W 002 582834 CALA 0027103 Cash Sale 1917/05/04 MASON HARRY CLARK
0110N 0160W 004 4276 CACAAA 075669 Homestead 1904/08/16 CUMMINGS EDWARD G
0110N 0160W 004 4531 CACAAA 075676 Homestead 1907/04/19 CUMMINGS FRANK R
0110N 0160W 004 475729 CALA 0020639 Cash Sale 1915/05/29 CUMMINGS NICHOLAS ALBERT
0110N 0160W 004 947213 CALA 0036134 Cash Sale 1924/10/29 CUMMINGS EDWARD G
0110N 0160W 005 396 CACAAA 075328 Homestead 1881/05/20 SOTO FELICIANA
0110N 0160W 006 396 CACAAA 075328 Homestead 1881/05/20 SOTO FELICIANA
0110N 0160W 006 460 CACAAA 075618 Homestead 1882/09/15 MONLIOT MARTIN
0110N 0160W 006 919 CACAAA 075639 Homestead 1889/07/09 TODD HIRAM L
0110N 0160W 006 992 CACAAA 075644 Homestead 1890/09/03 CHANAC FRANCOIS
0110N 0160W 006 1019 CACAAA 075620 Cash Sale 1883/06/20 CHANAE FRANCIS
0110N 0160W 006 1230 CACAAA 075634 Cash Sale 1888/04/24 NICKLES FREDERICK
0110N 0160W 006 2406 CACAAA 075654 Homestead 1895/06/24 ADDINGTON JAMES
0110N 0160W 006 5067 CACAAA 075659 Cash Sale 1896/05/09 LEIVA MARIA ANTONIO
0110N 0160W 008 4412 CACAAA 075673 Homestead 1905/06/30 CUMMINGS ALBERT
0110N 0160W 008 456865 CALA 0021930 Cash Sale 1915/02/05 HILL ROLAND G
0110N 0160W 008 469830 CALA 0021931 Cash Sale 1915/04/24 HILL RUSSELL
0110N 0160W 008 841458 CALA 0015542 Homestead 1922/01/07 CUMMINGS CLARENCE
0110N 0160W 010 4574 CACAAA 075685 Homestead 1908/05/25 BLANC PIERRE
0110N 0160W 010 6164 CACAAA 075680 Cash Sale 1908/02/13 FERGUSON FRANCIS M
0110N 0160W 010 475726 CALA 0020364 Cash Sale 1915/05/29 CUMMINGS EDWARD
0110N 0160W 010 628374 CALA 0014796 Cash Sale 1918/04/29 CUMMINGS SACRAMENTA L
0110N 0160W 012 1373 CACAAA 075649 Homestead 1891/11/16 NASH WILLIAM
0110N 0160W 012 1827 CACAAA 075786 Homestead 1894/08/14 BRITE JOSEPH H
0110N 0160W 012 3311 CACAAA 075646 Cash Sale 1890/10/04 EVELETH JOHN
0110N 0160W 012 6148 CACAAA 075677 Cash Sale 1908/01/13 BRITE CHARLES
0110N 0160W 014 475727 CALA 0020637 Cash Sale 1915/05/29 CUMMINGS CASPER CLARENCE
0110N 0160W 014 475728 CALA 0020638 Cash Sale 1915/05/29 SNIDER GRACE
0110N 0160W 014 684611 CALA 0030658 Cash Sale 1919/06/09 GATES DON S
0110N 0160W 018 4453 CACAAA 075555 Homestead 1906/02/16 YOARUM MINNIE; MCKENZIE MINNIE
0110N 0160W 018 434917 CALA 0022950 Homestead 1914/10/10 SPAULDING EDWIN E; HILL ROLAND G
0110N 0160W 018 434916 CALA 0022947 Homestead 1914/10/10 HILL ROLAND G; DARLING ABRAM
0110N 0160W 018 457184 CALA 0022948 Homestead 1915/02/10 SALVERSON ELIAS; HILL ROLAND; HALL MARY A; HALL ALEXANDER
0110N 0160W 018 456866 CALA 0023181 Cash Sale 1915/02/05 HILL BAKER EDITH
0110N 0160W 018 467782 CALA 0022949 Homestead 1915/04/12 HILL ROLAND G; COUNTRYMAN EDWARD C
0110N 0160W 018 803426 CALA 0030899 Cash Sale 1921/04/15 GATES CHARLES W
0110N 0160W 018 841462 CALA 0027983 Homestead 1922/01/07 MCKENZIE WILLIAM F
0110N 0160W 018 PLC 344 CACAAA 075551 Spanish / Mexican Land Grant 1863/05/09 DELVALLE IGNACIO; AGUIRRE JOSE ANTONIO
0110N 0160W 019 PLC 344 CACAAA 075551 Spanish / Mexican Land Grant 1863/05/09 DELVALLE IGNACIO; AGUIRRE JOSE ANTONIO
0110N 0160W 020 3881 CACAAA 075665 Homestead 1902/04/08 MCKINZIE DAN
0110N 0160W 020 900520 CALA 0030080 Homestead 1923/03/23 PETTIT ANDREW
0110N 0160W 026 387 CACAAA 075610 Homestead 1882/05/10 PARKER ALFRED JOHN
0110N 0160W 026 1102 CACAAA 075637 Cash Sale 1889/02/02 WIEL JACOB
0110N 0160W 026 1156 CACAAA 075626 Cash Sale 1884/11/05 CROCKER JAMES C
0110N 0160W 026 1136048 CALA 0081062 Unintentional Trespass 1952/08/01 TEJON RANCH CO
0110N 0160W 026 1181500 CALA 0095452 Land Exchange 1958/04/22 TEJON RANCH CO
0110N 0160W 027 1119 CACAAA 075622 Cash Sale 1884/11/05 MCKENZIE DAVID
0110N 0160W 028 382 CACAAA 075605 Homestead 1882/03/20 MORBOE PAUL M
0110N 0160W 028 1119 CACAAA 075622 Cash Sale 1884/11/05 MCKENZIE DAVID
0110N 0160W 028 2022 CACAAA 075651 Homestead 1894/04/24 FRANKLE RUDOLPH
0110N 0160W 028 4418 CACAAA 075671 Homestead 1905/05/09 MCKINZIE ROLDEN
0110N 0160W 028 846272 CALA 0031606 Cash Sale 1922/01/30 MCKENZIE MINNIE
0110N 0160W 028 890384 CALA 0029868 Homestead 1922/12/12 PETTIT CALLIE
0110N 0160W 030 381 CACAAA 075608 Homestead 1882/04/10 SHORT JOSEPH H
0110N 0160W 030 399 CACAAA 075614 Homestead 1882/05/10 PARKER EDWIN D
0110N 0160W 030 4563 CACAAA 075683 Homestead 1908/04/06 MCKENZIE ASA
0110N 0160W 030 1059274 CALA 0047371 Homestead 1932/10/25 BELLOMI JOHN
0110N 0160W 032 936550 CALA 0030055 Homestead 1924/04/17 PETTIT WILLIAM
0110N 0160W 034 1112 CACAAA 075642 Cash Sale 1890/01/21 NIEL NATHAN
0110N 0160W 034 1114 CACAAA 075661 Cash Sale 1897/08/05 CROCKER JAMES C
0110N 0160W 034 449594 CALA 0013497 Homestead 1914/12/17 MCKENZIE DAVID E
0110N 0160W 034 1091091 CALA 0048079 Homestead 1937/07/02 DAVIS RAYMOND A
0120N 0160W 031 396 CACAAA 075328 Homestead 1881/05/20 SOTO FELICIANA
0120N 0160W 031 873 CACAAA 075331 Cash Sale 1882/06/01 PIERCE MICHAEL A
0120N 0160W 031 917 CACAAA 075333 Cash Sale 1882/12/30 CHANAC FRANCOIS
0120N 0160W 032 365 CACAAA 075330 Homestead 1882/03/20 LEUTZ HENRY
0120N 0160W 032 397 CACAAA 075339 Homestead 1891/04/08 LOPEZ LEONARD
0120N 0160W 032 1426 CACAAA 075335 Cash Sale 1888/10/06 LEUTZ HENRY
0120N 0160W 032 3273 CACAAA 075336 Cash Sale 1890/10/04 CLARK WILLIAM
